
| Supply Voltage DC Max | 5.5 V |
|---|---|
| Supply Current | 8.5 mA |
| Linearity | ± 1 % |
| Supply Voltage |
| 5 V |
| Sensor Housing | Flange Mount |
|---|
| Sensor Type | Hall-Effect Rotary Position Sensor |
|---|
| Sensor Terminals | Wire Leads |
|---|
| Product Range | PST-360 Series |
|---|
| RoHS Compliant | Yes |
|---|
| Operating Temperature Max | 125 °C |
|---|
| Operating Temperature Min | -40 °C |
|---|
| Supply Voltage DC Min | 4.5 V |
|---|
| Electrical Angle | 180 ° |
|---|
| Contact Type | Non-Contact |
|---|
| Output Configuration | Analog |
|---|
| Shaft Type | No Shaft |
|---|
The PST360G2-1A-C0007-ERA180-05K from Amphenol Piher Sensors AND Controls is a contactless sensor, rotary, analogue, pst-360 series, flange mount, wire lead, 4.5 v-5.5 v. Key specifications include supply voltage of 5 V, sensor housing of Flange Mount, product range of PST-360 Series, supply voltage dc min of 4.5 V. CES Engineering supplies this part with volume pricing and a quotation within 24 hours. Submit a request with your quantity for current pricing and availability.
| Minimum Order Quantity | 1 |
|---|---|
| Order Multiple | 1 |
| Unit of Measure | Each |
| RoHS Compliant | Yes |
Unit price, USD. Excludes shipping and duties.
No payment required. Submit your list and we'll respond with a formal quote within 24 hours.
Prefer to email? info@ces-engineering.com
| Qty | Unit Price |
|---|---|
| 1+ | $50.36 |
| 5+ | $46.40 |
| 10+ | $45.31 |
| 25+ | $44.59 |
| 50+ | $42.84 |
| 100+ | $41.82 |
| 250+ | $41.31 |
Final pricing confirmed on quote.