
| Supply Voltage DC Max | 15 V |
|---|---|
| Linearity | ± 1 % |
| Sensor Housing | Flange Mount |
| IP Rating |
| IP67, IP69K |
| Sensor Type | Hall-Effect Linear Position Sensor |
|---|
| Sensor Terminals | Wire Leads |
|---|
| Product Range | PS2P-LIN Series |
|---|
| Supply Voltage Max | 15 V |
|---|
| RoHS Compliant | Yes |
|---|
| Supply Voltage Min | 7 V |
|---|
| Operating Temperature Max | 125 °C |
|---|
| Operating Temperature Min | -40 °C |
|---|
| Supply Voltage DC Min | 7 V |
|---|
| Output Configuration | Analog |
|---|
| Nominal Air Gap | 3 mm |
|---|
| Maximum Air Gap | 5 mm |
|---|
The PS2PLINLAM0021A0L0000ELS120RE from Amphenol Piher Sensors AND Controls is a hall-effect linear position sensor, touchless, 12mm, 7-15v, simple, analog, lateral, l0000. Key specifications include ip rating of IP67, IP69K, sensor housing of Flange Mount, product range of PS2P-LIN Series, supply voltage dc min of 7 V. CES Engineering supplies this part with volume pricing and a quotation within 24 hours. Submit a request with your quantity for current pricing and availability.
| Minimum Order Quantity | 1 |
|---|---|
| Order Multiple | 1 |
| Unit of Measure | Each |
| RoHS Compliant | Yes |
Unit price, USD. Excludes shipping and duties.
No payment required. Submit your list and we'll respond with a formal quote within 24 hours.
Prefer to email? info@ces-engineering.com
| Qty | Unit Price |
|---|---|
| 1+ | $60.12 |
| 5+ | $50.71 |
| 10+ | $47.13 |
| 25+ | $42.78 |
| 50+ | $41.92 |
| 100+ | $41.07 |
| 250+ | $40.21 |
Final pricing confirmed on quote.