
| Supply Voltage DC Max | 5.5 V |
|---|---|
| Linearity | ± 1 % |
| Sensor Housing | Flange Mount |
| IP Rating |
| IP67, IP69K |
| Sensor Type | Hall-Effect Linear Position Sensor |
|---|
| Sensor Terminals | Wire Leads |
|---|
| Product Range | PS2P-LIN Series |
|---|
| Supply Voltage Max | 5.5 V |
|---|
| RoHS Compliant | Yes |
|---|
| Supply Voltage Min | 4.5 V |
|---|
| Operating Temperature Max | 125 °C |
|---|
| Operating Temperature Min | -40 °C |
|---|
| Supply Voltage DC Min | 4.5 V |
|---|
| Output Configuration | Analog |
|---|
| Nominal Air Gap | 3 mm |
|---|
| Maximum Air Gap | 5 mm |
|---|
The PS2PLINCEM0022AAL0002ELS12005 from Amphenol Piher Sensors AND Controls is a hall-effect linear position sensor, touchless, 12mm, 4.5-5.5v, redundant, analog, on top, l0002. Key specifications include ip rating of IP67, IP69K, sensor housing of Flange Mount, product range of PS2P-LIN Series, supply voltage dc min of 4.5 V. CES Engineering supplies this part with volume pricing and a quotation within 24 hours. Submit a request with your quantity for current pricing and availability.
| Minimum Order Quantity | 1 |
|---|---|
| Order Multiple | 1 |
| Unit of Measure | Each |
| RoHS Compliant | Yes |
Unit price, USD. Excludes shipping and duties.
No payment required. Submit your list and we'll respond with a formal quote within 24 hours.
Prefer to email? info@ces-engineering.com
| Qty | Unit Price |
|---|---|
| 1+ | $51.76 |
| 5+ | $47.84 |
| 10+ | $46.38 |
| 25+ | $44.62 |
| 50+ | $42.81 |
| 100+ | $41.73 |
| 250+ | $40.89 |
Final pricing confirmed on quote.