
| Supply Voltage | 24 VDC |
|---|---|
| Analogue Outputs | 4mA to 20mA |
| Field of View (FOV) | 15:1 |
| Emissivity | 0.1 to 1 (Adjustable via 4mA to 20mA Input) |
| Sensing Temperature Min |
|---|
| 0 °C |
| Operating Temperature Range | 0°C to +70°C |
|---|
| Sensing Temperature Max | +250 °C |
|---|
| Mounting Thread | M16 x 1mm Pitch |
|---|
| RoHS Compliant | Yes |
|---|
| Operating Temperature Max | 70 °C |
|---|
| Operating Temperature Min | 0 °C |
|---|
| Response Time | 240 ms |
|---|
The PE151MT-0 from Calex is a infrared temperature sensor, pyroepsilon series, 15:1, 0°c to 250°c, 4 to 20 ma, 24 vdc. Key specifications include sensing temperature min of 0 °C, supply voltage of 24 VDC, operating temperature range of 0°C to +70°C, response time of 240 ms. CES Engineering supplies this part with volume pricing and a quotation within 24 hours. Submit a request with your quantity for current pricing and availability.
| Minimum Order Quantity | 1 |
|---|---|
| Order Multiple | 1 |
| Unit of Measure | Each |
| RoHS Compliant | Yes |
Unit price, USD. Excludes shipping and duties.
No payment required. Submit your list and we'll respond with a formal quote within 24 hours.
Prefer to email? info@ces-engineering.com
| Qty | Unit Price |
|---|---|
| 1+ | $317.80 |
| 5+ | $299.67 |
| 10+ | $286.18 |
| 25+ | $269.40 |
| 50+ | $251.67 |
Final pricing confirmed on quote.