
| Accuracy | ± 1% |
|---|---|
| Supply Current | 2 mA |
| No. of Pins | 16 Pins |
| Output Interface | I2C |
| Sensor Case / Package |
|---|
| SOIC |
| Media Type | Air, Dry Gas |
|---|
| Product Range | DLC Series |
|---|
| Supply Voltage Max | 3.465 VDC |
|---|
| RoHS Compliant | Yes |
|---|
| Supply Voltage Min | 3.135 VDC |
|---|
| Operating Temperature Max | 85 °C |
|---|
| Operating Temperature Min | -40 °C |
|---|
| Pressure Type | Differential |
|---|
| Sensor Output Type | Digital |
|---|
| Port Style | Dual Port |
|---|
| Operating Pressure Min | -15 psi |
|---|
| Operating Pressure Max | 15 psi |
|---|
| Pressure Port Type | Dual Axial Barbed, Same Side |
|---|
| Sensor Mounting | Surface Mount |
|---|
The DLC-015D-D4 from Amphenol ALL Sensors is a pressure sensor, no parylene, differential, -15 psi, 15 psi, 3.135 vdc, 3.465 vdc, soic. Key specifications include pressure type of Differential, sensor mounting of Surface Mount, product range of DLC Series, port style of Dual Port. CES Engineering supplies this part with volume pricing and a quotation within 24 hours. Submit a request with your quantity for current pricing and availability.
| Minimum Order Quantity | 1 |
|---|---|
| Order Multiple | 1 |
| Unit of Measure | Each |
| RoHS Compliant | Yes |
Unit price, USD. Excludes shipping and duties.
No payment required. Submit your list and we'll respond with a formal quote within 24 hours.
Prefer to email? info@ces-engineering.com
| Qty | Unit Price |
|---|---|
| 1+ | $25.29 |
| 5+ | $23.99 |
| 10+ | $22.68 |
| 25+ | $21.34 |
| 50+ | $19.90 |
| 100+ | $19.50 |
| 250+ | $19.10 |
Final pricing confirmed on quote.