
| Accuracy | ± 1.5% |
|---|---|
| Measured Current | 10 mA |
| Bandwidth | 80 kHz |
| No. of Pins | 8 Pins |
| Current Sensor Type |
| Hall Effect |
| Sensor Case Style | SOIC |
|---|
| Output Interface | Ratiometric |
|---|
| Sensor Case / Package | SOIC |
|---|
| Isolation Voltage | 2.1 kVrms |
|---|
| Current Sense Direction | Unidirectional, Bidirectional |
|---|
| Sensor IC Mounting | Surface Mount |
|---|
| Quiescent Current | 10 mA |
|---|
| Supply Voltage Max | 5.5 V |
|---|
| Supply Voltage Min | 4.5 V |
|---|
| Operating Temperature Max | 85 °C |
|---|
| Operating Temperature Min | -40 °C |
|---|
The ACS712ELCTR-30A-T from Allegro Microsystems is a linear current sensor, hall effect, 30a. Key specifications include isolation voltage of 2.1 kVrms, sensor case style of SOIC, current sense direction of Unidirectional, Bidirectional, bandwidth of 80 kHz. CES Engineering supplies this part with volume pricing and a quotation within 24 hours. Submit a request with your quantity for current pricing and availability.
| Minimum Order Quantity | 1 |
|---|---|
| Order Multiple | 1 |
| Unit of Measure | Each (supplied on cut tape) |
| RoHS Compliant | Yes |
Unit price, USD. Excludes shipping and duties.
No payment required. Submit your list and we'll respond with a formal quote within 24 hours.
Prefer to email? info@ces-engineering.com
| Qty | Unit Price |
|---|---|
| 1+ | $3.39 |
| 50+ | $2.64 |
| 100+ | $2.54 |
| 250+ | $2.44 |
| 500+ | $2.34 |
| 1000+ | $2.26 |
| 2500+ | $2.22 |
| 5000+ | $2.17 |
Final pricing confirmed on quote.