
| Polarity | Positive Output |
|---|---|
| No. of Outputs | 1 Outputs |
| IC Mounting | Surface Mount |
| Product Range | NCP1117 family |
| Operating Temperature Min |
|---|
| 0 °C |
| Operating Temperature Max | 125 °C |
|---|
| Dropout Voltage Vdo | 1.3 V |
|---|
| No. of Pins | 3 Pins |
|---|
| Output Current Max | 1 A |
|---|
| Input Voltage Max | 18 V |
|---|
| Dropout Voltage Typ @ Current | 1.3 V |
|---|
| Output Type | Fixed |
|---|
| Output Current | 1 A |
|---|
| Max Output Current | 1A |
|---|
| Output Voltage Nom | 3.3 V |
|---|
| Output Voltage - Nom | 3.3V |
|---|
| IC Case / Package | SOT-223 |
|---|
| LDO Regulator Case Style | SOT-223 |
|---|
| Dropout Voltage - Typ @ Current | 1.3V |
|---|
| Fixed Output Voltage Nom | 3.3 V |
|---|
The NCP1117LPST33T3G from onsemi is a ldo voltage regulator, fixed, 18 v in, 1.3 v dropout, 3.3 v/1 a out, sot-223-3. Key specifications include polarity of Positive Output, no. of outputs of 1 Outputs, ic mounting of Surface Mount, product range of NCP1117 family. CES Engineering supplies this part with volume pricing and a quotation within 24 hours. Submit a request with your quantity for current pricing and availability.
| Minimum Order Quantity | 1 |
|---|---|
| Order Multiple | 1 |
| Unit of Measure | Each (supplied on cut tape) |
| RoHS Compliant | Yes |
Unit price, USD. Excludes shipping and duties.
No payment required. Submit your list and we'll respond with a formal quote within 24 hours.
Prefer to email? info@ces-engineering.com
| Qty | Unit Price |
|---|---|
| 1+ | $0.3514 |
| 50+ | $0.2199 |
| 100+ | $0.1895 |
| 250+ | $0.1757 |
| 500+ | $0.1674 |
| 1000+ | $0.1601 |
| 2500+ | $0.1573 |
| 5000+ | $0.1536 |
Final pricing confirmed on quote.