
| MSL | MSL 3 - 168 hours |
|---|---|
| No. of Outputs | 1 Outputs |
| IC Mounting | Surface Mount |
| Operating Temperature Min | -40 °C |
| Operating Temperature Max |
|---|
| 150 °C |
| No. of Pins | 8 Pins |
|---|
| Input Voltage Max | 36 V |
|---|
| Output Type | Adjustable |
|---|
| Output Current | 1 A |
|---|
| Max Output Current | 1A |
|---|
| IC Case / Package | SOIC |
|---|
| Output Voltage Min | 1.235 V |
|---|
| Output Voltage Max | 34 V |
|---|
| Input Voltage Min | 8 V |
|---|
| Switching Frequency Typ | 250 kHz |
|---|
| Efficiency | 90 % |
|---|
| Switching Frequency | 250 kHz |
|---|
| DC / DC Converter IC Case | SOIC |
|---|
| Topology | Buck (Step Down) |
|---|
| Regulator Output Type | Adjustable |
|---|
The L6902D013TR from STMicroelectronics is a dc-dc switching buck (step down) regulator, adjustable, 8v-36vin, 1.235v-34vout, 1aout, soic-8. Key specifications include input voltage min of 8 V, msl of MSL 3 - 168 hours, switching frequency typ of 250 kHz, no. of outputs of 1 Outputs. CES Engineering supplies this part with volume pricing and a quotation within 24 hours. Submit a request with your quantity for current pricing and availability.
| Minimum Order Quantity | 1 |
|---|---|
| Order Multiple | 1 |
| Unit of Measure | Each (supplied on cut tape) |
| RoHS Compliant | Yes |
Unit price, USD. Excludes shipping and duties.
No payment required. Submit your list and we'll respond with a formal quote within 24 hours.
Prefer to email? info@ces-engineering.com
| Qty | Unit Price |
|---|---|
| 1+ | $2.26 |
| 50+ | $1.54 |
| 100+ | $1.43 |
| 250+ | $1.33 |
| 500+ | $1.27 |
| 1000+ | $1.24 |
| 2500+ | $1.21 |
| 5000+ | $1.20 |
Final pricing confirmed on quote.