
| Polarity | Negative Output |
|---|---|
| No. of Outputs | 1 Outputs |
| IC Mounting | Through Hole |
| Product Range | -15V 1A LDO Voltage Regulators |
| Operating Temperature Min |
| 0 °C |
| Operating Temperature Max | 125 °C |
|---|
| Dropout Voltage Vdo | 1.3 V |
|---|
| No. of Pins | 3 Pins |
|---|
| Output Current Max | 1 A |
|---|
| Input Voltage Max | -23 V |
|---|
| Dropout Voltage Typ @ Current | 1.3 V |
|---|
| Output Type | Fixed |
|---|
| Output Current | 1 A |
|---|
| Max Output Current | 1A |
|---|
| Output Voltage Nom | -15 V |
|---|
| Output Voltage - Nom | -15V |
|---|
| IC Case / Package | TO-220 |
|---|
| LDO Regulator Case Style | TO-220 |
|---|
| Dropout Voltage - Typ @ Current | 1.3V |
|---|
| Fixed Output Voltage Nom | -15 V |
|---|
| Input Voltage Min | -35 V |
|---|
The MC7915ACTG from onsemi is a fixed ldo voltage regulator, -35v to -23. Key specifications include input voltage min of -35 V, polarity of Negative Output, no. of outputs of 1 Outputs, ic mounting of Through Hole. CES Engineering supplies this part with volume pricing and a quotation within 24 hours. Submit a request with your quantity for current pricing and availability.
| Minimum Order Quantity | 1 |
|---|---|
| Order Multiple | 1 |
| Unit of Measure | Each |
Unit price, USD. Excludes shipping and duties.
No payment required. Submit your list and we'll respond with a formal quote within 24 hours.
Prefer to email? info@ces-engineering.com
| Qty | Unit Price |
|---|---|
| 1+ | $0.7470 |
| 10+ | $0.5686 |
| 100+ | $0.4747 |
| 500+ | $0.4361 |
| 1000+ | $0.4241 |
| 2500+ | $0.4122 |
| 10000+ | $0.4048 |
Final pricing confirmed on quote.