
| No. of Outputs | 1 Outputs |
|---|---|
| IC Mounting | Surface Mount |
| Product Range | 7812 Voltage Regulators |
| Operating Temperature Min | 0 °C |
| Operating Temperature Max |
|---|
| 125 °C |
| No. of Pins | 8 Pins |
|---|
| Output Current Max | 100 mA |
|---|
| Input Voltage Max | 35 V |
|---|
| Output Type | Fixed |
|---|
| Output Current | 100 mA |
|---|
| Max Output Current | 100mA |
|---|
| Output Voltage Nom | 12 V |
|---|
| Output Voltage - Nom | 12V |
|---|
| IC Case / Package | SOIC |
|---|
| Fixed Output Voltage Nom | 12 V |
|---|
| Linear Regulator Case Style | SOIC |
|---|
| Input Voltage Min | 19 V |
|---|
The MC78L12ACDR2G from onsemi is a linear voltage regulator, fixed, 100 ma, 12 vout, soic-8, 0 °c to 125 °c. Key specifications include input voltage min of 19 V, no. of outputs of 1 Outputs, ic mounting of Surface Mount, product range of 7812 Voltage Regulators. CES Engineering supplies this part with volume pricing and a quotation within 24 hours. Submit a request with your quantity for current pricing and availability.
| Minimum Order Quantity | 1 |
|---|---|
| Order Multiple | 1 |
| Unit of Measure | Each (supplied on cut tape) |
| RoHS Compliant | Yes |
Unit price, USD. Excludes shipping and duties.
No payment required. Submit your list and we'll respond with a formal quote within 24 hours.
Prefer to email? info@ces-engineering.com
| Qty | Unit Price |
|---|---|
| 1+ | $0.2438 |
| 50+ | $0.1490 |
| 100+ | $0.1279 |
| 250+ | $0.1178 |
| 500+ | $0.1113 |
| 1000+ | $0.1067 |
| 2500+ | $0.1049 |
| 5000+ | $0.1021 |
Final pricing confirmed on quote.