
| Polarity | Negative Output |
|---|---|
| MSL | MSL 1 - Unlimited |
| No. of Outputs | 1 Outputs |
| IC Mounting | Surface Mount |
| Product Range |
| -2.5V 200mA LDO Voltage Regulators |
| Operating Temperature Min | -40 °C |
|---|
| Operating Temperature Max | 85 °C |
|---|
| Dropout Voltage Vdo | 129 mV |
|---|
| No. of Pins | 3 Pins |
|---|
| Output Current Max | 200 mA |
|---|
| Input Voltage Max | -2.4 V |
|---|
| Dropout Voltage Typ @ Current | 129 mV |
|---|
| Output Type | Fixed |
|---|
| Output Current | 200 mA |
|---|
| Max Output Current | 200mA |
|---|
| Output Voltage Nom | -2.5 V |
|---|
| Output Voltage - Nom | -2.5V |
|---|
| IC Case / Package | SOT-23 |
|---|
| LDO Regulator Case Style | SOT-23 |
|---|
| Dropout Voltage - Typ @ Current | 129mV |
|---|
| Fixed Output Voltage Nom | -2.5 V |
|---|
| Input Voltage Min | -16 V |
|---|
The XC6902N251MR-G from Torex is a ldo, fixed, -2.5v, 0.2a, -40 to 85deg c. Key specifications include input voltage min of -16 V, polarity of Negative Output, msl of MSL 1 - Unlimited, no. of outputs of 1 Outputs. CES Engineering supplies this part with volume pricing and a quotation within 24 hours. Submit a request with your quantity for current pricing and availability.
| Minimum Order Quantity | 1 |
|---|---|
| Order Multiple | 1 |
| Unit of Measure | Each (supplied on cut tape) |
| RoHS Compliant | Yes |
Unit price, USD. Excludes shipping and duties.
No payment required. Submit your list and we'll respond with a formal quote within 24 hours.
Prefer to email? info@ces-engineering.com
| Qty | Unit Price |
|---|---|
| 1+ | $1.65 |
| 50+ | $0.7489 |
| 100+ | $0.6541 |
| 250+ | $0.6164 |
| 500+ | $0.5778 |
| 1000+ | $0.4361 |
| 2500+ | $0.4140 |
| 5000+ | $0.3910 |
Final pricing confirmed on quote.