
| Polarity | Positive Output |
|---|---|
| MSL | MSL 1 - Unlimited |
| No. of Outputs | 1 Outputs |
| IC Mounting | Surface Mount |
| Product Range | 3V 700mA LDO Voltage Regulators |
| Operating Temperature Min | -40 °C |
|---|
| Operating Temperature Max | 85 °C |
|---|
| Dropout Voltage Vdo | 50 mV |
|---|
| No. of Pins | 5 Pins |
|---|
| Output Current Max | 700 mA |
|---|
| Input Voltage Max | 6 V |
|---|
| Dropout Voltage Typ @ Current | 50 mV |
|---|
| Output Type | Fixed |
|---|
| Output Current | 700 mA |
|---|
| Max Output Current | 700mA |
|---|
| Output Voltage Nom | 3 V |
|---|
| Output Voltage - Nom | 3V |
|---|
| IC Case / Package | SOT-25 |
|---|
| LDO Regulator Case Style | SOT-25 |
|---|
| Dropout Voltage - Typ @ Current | 50mV |
|---|
| Fixed Output Voltage Nom | 3 V |
|---|
| Input Voltage Min | 1.5 V |
|---|
The XC6210B302MR-G from Torex is a ldo, fixed, 3v, 0.7a, -40 to 85deg c. Key specifications include input voltage min of 1.5 V, polarity of Positive Output, msl of MSL 1 - Unlimited, no. of outputs of 1 Outputs. CES Engineering supplies this part with volume pricing and a quotation within 24 hours. Submit a request with your quantity for current pricing and availability.
| Minimum Order Quantity | 1 |
|---|---|
| Order Multiple | 1 |
| Unit of Measure | Each (supplied on cut tape) |
| RoHS Compliant | Yes |
Unit price, USD. Excludes shipping and duties.
No payment required. Submit your list and we'll respond with a formal quote within 24 hours.
Prefer to email? info@ces-engineering.com
| Qty | Unit Price |
|---|---|
| 1+ | $0.5906 |
| 50+ | $0.3570 |
| 100+ | $0.3192 |
| 250+ | $0.3100 |
| 500+ | $0.2953 |
| 1000+ | $0.2843 |
| 2500+ | $0.2788 |
| 5000+ | $0.2723 |
Final pricing confirmed on quote.