
| VSWR | 2.1 |
|---|---|
| Antenna Band | Quad Band |
| Antenna Case / Package | 46mm x 15mm |
| RoHS Compliant | Yes |
| Product Range |
| Tango Series |
| Frequency Max | 2.1 GHz |
|---|
| Protocol | 2G/GPRS, 3G, 4G |
|---|
| Input Power | 35 W |
|---|
| Frequency Range | 800MHz, 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz |
|---|
| Operating Temperature Max | 75 °C |
|---|
| Antenna Type | Puck |
|---|
| Gain | 2.16dBi |
|---|
| Antenna Mounting | Adhesive |
|---|
| Antenna Applications | 3G, GPRS, GSM, M2M |
|---|
| Frequency Min | 800 MHz |
|---|
| Antenna Polarization | Vertical |
|---|
| Input Impedance | 50 ohm |
|---|
| Operating Temperature Min | -30 °C |
|---|
The TANGO27/2.5M/SMAM/S/S/17 from Siretta is a puck antenna, 0.85-2.1ghz, sma, 2.5m. Key specifications include input power of 35 W, frequency max of 2.1 GHz, product range of Tango Series, antenna type of Puck. CES Engineering supplies this part with volume pricing and a quotation within 24 hours. Submit a request with your quantity for current pricing and availability.
| Minimum Order Quantity | 1 |
|---|---|
| Order Multiple | 1 |
| Unit of Measure | Each |
| RoHS Compliant | Yes |
Unit price, USD. Excludes shipping and duties.
No payment required. Submit your list and we'll respond with a formal quote within 24 hours.
Prefer to email? info@ces-engineering.com
| Qty | Unit Price |
|---|---|
| 1+ | $31.39 |
| 5+ | $28.99 |
| 10+ | $26.59 |
| 25+ | $25.93 |
| 50+ | $25.27 |
| 100+ | $23.82 |
| 250+ | $22.75 |
Final pricing confirmed on quote.