
| Type | Sonar Ranging Module |
|---|---|
| Features | High Gain Amplifier, Integrated Band Pass Filter |
| Kit Contents | Module Board, 400EP14D Enclosed Type Transducer, Schematic |
| Kit Features | Built-in Variable RC Oscillator Matching Transducers with Different Frequencies, High Gain Amplifier |
| Frequency Max | 250 kHz |
|---|
| External Depth | 19 mm |
|---|
| RoHS Compliant | Yes |
|---|
| Supply Current Max | 20 mA |
|---|
| Application Sub Type | Sonar Ranging Measurement |
|---|
| Kit Application Type | Sensor |
|---|
| Silicon Manufacturer | Prowave |
|---|
| Supply Voltage DC Max | 10 VDC |
|---|
| Supply Voltage DC Min | 6 VDC |
|---|
| External Width - Metric | 27.5 mm |
|---|
| External Length / Height | 8 mm |
|---|
| External Width - Imperial | 1.08 " |
|---|
The SRM400 from Prowave is a ultrasonic sonar ranging module based on pw-0268 sonar ranging ic. Key specifications include external depth of 19 mm, kit contents of Module Board, 400EP14D Enclosed Type Transducer, Schematic, external length / height of 8 mm, frequency max of 250 kHz. CES Engineering supplies this part with volume pricing and a quotation within 24 hours. Submit a request with your quantity for current pricing and availability.
| Minimum Order Quantity | 1 |
|---|---|
| Order Multiple | 1 |
| Unit of Measure | Each |
| RoHS Compliant | Yes |
Unit price, USD. Excludes shipping and duties.
No payment required. Submit your list and we'll respond with a formal quote within 24 hours.
Prefer to email? info@ces-engineering.com
| Qty | Unit Price |
|---|---|
| 1+ | $33.81 |
| 5+ | $32.91 |
| 10+ | $31.96 |
| 25+ | $31.48 |
| 50+ | $31.02 |
| 100+ | $29.16 |
Final pricing confirmed on quote.