
| Operating Temperature Range | -40°C to +100°C |
|---|---|
| Supply Frequency | 60 Hz |
| Load Current | 50 A |
| Input Voltage Min | 90 V |
| Input Voltage Max |
| 265 V |
| Output Voltage Max | 265 V |
|---|
| Product Range | okpac Series |
|---|
| Operating Temperature Max | 100 °C |
|---|
| Operating Temperature Min | -40 °C |
|---|
| RoHS Compliant | Yes |
|---|
| Output Voltage Min | 90 V |
|---|
| On State Current Max | 50 A |
|---|
| Isolation Voltage | 4 kV |
|---|
| Surge Current | 720 A |
|---|
| RMS Load Voltage Min | 600 V |
|---|
| RMS Load Current Min | 5 mA |
|---|
| RMS Load Voltage Max | 900 V |
|---|
| Control Current Max | 20 mA |
|---|
| Load Current RMS Max | 50 A |
|---|
| Control Voltage DC Min | 10 V |
|---|
| Operating Frequency Max | 70 Hz |
|---|
| Peak Load Voltage + | 600 V |
|---|
| Output Type | Thyristor |
|---|
| Operating Frequency Min | 40 Hz |
|---|
| Control Voltage Type | DC |
|---|
| Operating Voltage Range | 90Vrms to 280Vrms |
|---|
| Load Current Min | 35 mA |
|---|
| Control Current Min | 4 mA |
|---|
The SO445420 from Celduc is a relay, solid state, pa, 50a/230v. Key specifications include load current of 50 A, rms load voltage min of 600 V, operating temperature range of -40°C to +100°C, supply frequency of 60 Hz. CES Engineering supplies this part with volume pricing and a quotation within 24 hours. Submit a request with your quantity for current pricing and availability.
| Minimum Order Quantity | 1 |
|---|---|
| Order Multiple | 1 |
| Unit of Measure | Each |
| RoHS Compliant | Yes |
Unit price, USD. Excludes shipping and duties.
No payment required. Submit your list and we'll respond with a formal quote within 24 hours.
Prefer to email? info@ces-engineering.com
| Qty | Unit Price |
|---|---|
| 1+ | $188.78 |
| 5+ | $179.11 |
| 10+ | $171.92 |
| 25+ | $162.98 |
| 50+ | $153.52 |
Final pricing confirmed on quote.