
| Product Range | PDC-FD Series |
|---|---|
| Power Rating | 60 W |
| Current Rating | 5 A |
| Frequency Range | 200kHz |
| Secondary Voltages | 12V |
| Primary Voltages | 36V to 72V |
| Isolation Voltage | 1.5 kV |
| Transformer Mounting |
| Surface Mount |
| SMPS Transformer Type | Flyback |
|---|
The PDC060-FD20A12S from Bourns is a xfmr, smps, flyback converter, 60w. Key specifications include frequency range of 200kHz, secondary voltages of 12V, isolation voltage of 1.5 kV, product range of PDC-FD Series. CES Engineering supplies this part with volume pricing and a quotation within 24 hours. Submit a request with your quantity for current pricing and availability.
| Minimum Order Quantity | 1 |
|---|---|
| Order Multiple | 1 |
| Unit of Measure | Each |
| RoHS Compliant | Yes |
Unit price, USD. Excludes shipping and duties.
No payment required. Submit your list and we'll respond with a formal quote within 24 hours.
Prefer to email? info@ces-engineering.com
| Qty | Unit Price |
|---|---|
| 1+ | $6.92 |
| 25+ | $5.91 |
| 100+ | $5.85 |
| 250+ | $5.84 |
| 500+ | $5.83 |
| 1000+ | $5.82 |
| 2500+ | $5.70 |
Final pricing confirmed on quote.