
| Product Range | PDC-EF Series |
|---|---|
| Power Rating | 3 W |
| Current Rating | 600 mA |
| Frequency Range | 250kHz |
| Secondary Voltages | 4.3V |
| Primary Voltages | 85V to 265V |
| Isolation Voltage | 4 kV |
| Transformer Mounting |
| Through Hole |
| SMPS Transformer Type | Flyback |
|---|
The PDC003-EF13A04T from Bourns is a xfmr, smps, flyback converter, 3w. Key specifications include frequency range of 250kHz, secondary voltages of 4.3V, isolation voltage of 4 kV, product range of PDC-EF Series. CES Engineering supplies this part with volume pricing and a quotation within 24 hours. Submit a request with your quantity for current pricing and availability.
| Minimum Order Quantity | 1 |
|---|---|
| Order Multiple | 1 |
| Unit of Measure | Each |
| RoHS Compliant | Yes |
Unit price, USD. Excludes shipping and duties.
No payment required. Submit your list and we'll respond with a formal quote within 24 hours.
Prefer to email? info@ces-engineering.com
| Qty | Unit Price |
|---|---|
| 1+ | $4.99 |
| 10+ | $4.49 |
| 25+ | $4.20 |
| 50+ | $3.90 |
| 100+ | $3.52 |
| 500+ | $3.25 |
| 1000+ | $2.87 |
| 2500+ | $2.70 |
Final pricing confirmed on quote.