
| Power Rating | 12 W |
|---|---|
| Current Rating | 7 A |
| Frequency Range | 150kHz |
| Primary Voltages | 2V to 8V |
| Isolation Voltage | 1.5 kV |
| Secondary Voltages | 100V to 400V |
| Transformer Mounting | Surface Mount |
| SMPS Transformer Type | Flyback |
The NA5920-ALD from Coilcraft is a flyback transformer, 1:24, 100-400v, smt. Key specifications include frequency range of 150kHz, secondary voltages of 100V to 400V, isolation voltage of 1.5 kV, power rating of 12 W. CES Engineering supplies this part with volume pricing and a quotation within 24 hours. Submit a request with your quantity for current pricing and availability.
| Minimum Order Quantity | 1 |
|---|---|
| Order Multiple | 1 |
| Unit of Measure | Each (supplied on cut tape) |
| RoHS Compliant | Yes |
Unit price, USD. Excludes shipping and duties.
No payment required. Submit your list and we'll respond with a formal quote within 24 hours.
Prefer to email? info@ces-engineering.com
| Qty | Unit Price |
|---|---|
| 1+ | $4.89 |
| 25+ | $3.65 |
| 100+ | $3.31 |
| 250+ | $3.20 |
| 500+ | $3.11 |
| 1000+ | $3.03 |
| 5000+ | $2.96 |
Final pricing confirmed on quote.