
| Product Range | SDR250 Series |
|---|---|
| Power Supply Output Type | Adjustable, Fixed |
| No. of Outputs | 1 Output |
| Output Power Max | 250 W |
| Output Current - Output 1 |
|---|
| 20.83 A |
| Output Voltage - Output 1 | 12 V |
|---|
| Power Supply Applications | ITE |
|---|
| Input Voltage VAC | 90V AC to 264V AC |
|---|
| Input Voltage AC Max | 264 V |
|---|
| Input Voltage AC Min | 90 V |
|---|
| Power Rating (Convection Cooling) | 135 W |
|---|
| Power Rating (Forced Cooling) | 250W @ 16CFM |
|---|
The FCM1-A-C14 from Panduit is a ac/dc open frame power supply (psu), ite, 1 output, 250w @ 16cfm, 135 w, 90v ac to 264v ac. Key specifications include input voltage ac max of 264 V, output power max of 250 W, product range of SDR250 Series, power rating (convection cooling) of 135 W. CES Engineering supplies this part with volume pricing and a quotation within 24 hours. Submit a request with your quantity for current pricing and availability.
| Minimum Order Quantity | 0 |
|---|---|
| Order Multiple | 0 |
| Unit of Measure | Each |
| Packaging | Pack of 100 |
| RoHS Compliant | Yes |
No payment required. Submit your list and we'll respond with a formal quote within 24 hours.
Prefer to email? info@ces-engineering.com