
| Accuracy | ± 1% |
|---|---|
| Accuracy % | 0.5 % |
| Linearity % | 0.5 % |
| Input Current | 25 mA |
| Product Range | DVL-UI Series |
| External Depth | 100 mm |
|---|
| Sensor Mounting | Panel Mount |
|---|
| Measured Voltage | AC, DC, Pulsed |
|---|
| Output Current Max | 21 mA |
|---|
| Sensor Output Type | Analog |
|---|
| Supply Voltage Max | 26.4 V |
|---|
| Supply Voltage Min | -13.5 V |
|---|
| Primary Voltage Nom | 1.5 kV |
|---|
| Transducer Function | Voltage Transformer |
|---|
| Supply Voltage Range | ± 13.5V to ± 26.4V |
|---|
| Secondary Signal Type | 4mA to 20mA |
|---|
| Operating Temperature Max | 85 °C |
|---|
| Operating Temperature Min | -40 °C |
|---|
The DVL 1500-UI from LEM is a voltage transducer, 0.5%, 1.5kv. Key specifications include transducer function of Voltage Transformer, external depth of 100 mm, supply voltage range of ± 13.5V to ± 26.4V, accuracy % of 0.5 %. CES Engineering supplies this part with volume pricing and a quotation within 24 hours. Submit a request with your quantity for current pricing and availability.
| Minimum Order Quantity | 1 |
|---|---|
| Order Multiple | 1 |
| Unit of Measure | Each |
| RoHS Compliant | Yes |
Unit price, USD. Excludes shipping and duties.
No payment required. Submit your list and we'll respond with a formal quote within 24 hours.
Prefer to email? info@ces-engineering.com
| Qty | Unit Price |
|---|---|
| 1+ | $413.45 |
| 5+ | $348.81 |
| 10+ | $336.54 |
| 25+ | $324.26 |
| 50+ | $317.78 |
Final pricing confirmed on quote.