
| Accuracy | ± 1.5% |
|---|---|
| Accuracy % | 1 % |
| Linearity % | 0.2 % |
| Product Range | DVC-P Series |
| External Depth | 43 mm |
| Sensor Mounting | PCB Mount |
|---|
| Measured Voltage | AC, DC, Pulsed |
|---|
| Output Current Max | 35 mA |
|---|
| Sensor Output Type | Analog |
|---|
| Supply Voltage Max | 5.25 V |
|---|
| Supply Voltage Min | 4.75 V |
|---|
| Primary Voltage Nom | 1 kV |
|---|
| Transducer Function | Voltage Transformer |
|---|
| Supply Voltage Range | 4.75V DC to 5.25V DC |
|---|
| Secondary Signal Type | 0V to 5V |
|---|
| Operating Temperature Max | 85 °C |
|---|
| Operating Temperature Min | -40 °C |
|---|
The DVC 1000-P from LEM is a voltage transducer, 1000v. Key specifications include transducer function of Voltage Transformer, external depth of 43 mm, supply voltage range of 4.75V DC to 5.25V DC, accuracy % of 1 %. CES Engineering supplies this part with volume pricing and a quotation within 24 hours. Submit a request with your quantity for current pricing and availability.
| Minimum Order Quantity | 1 |
|---|---|
| Order Multiple | 1 |
| Unit of Measure | Each |
| RoHS Compliant | Yes |
Unit price, USD. Excludes shipping and duties.
No payment required. Submit your list and we'll respond with a formal quote within 24 hours.
Prefer to email? info@ces-engineering.com
| Qty | Unit Price |
|---|---|
| 1+ | $124.23 |
| 5+ | $116.16 |
| 10+ | $112.87 |
| 25+ | $108.89 |
| 50+ | $107.49 |
| 100+ | $106.09 |
Final pricing confirmed on quote.