
| Product Range | DCP01B Series |
|---|---|
| No. of Outputs | 2 Output |
| Output Power Max | 1 W |
| Output Current - Output 1 | 66 mA |
| Output Voltage - Output 1 | 15 V |
| Power Supply Applications | Industrial |
| Output Voltage - Output 2 | -15 V |
| Height |
| 5.33 mm |
| Width | 7.11 mm |
|---|
| Output Current - Output 2 | 66 mA |
|---|
| Depth | 19.69 mm |
|---|
| Isolation Voltage | 1 kV |
|---|
| Input Voltage DC Min | 21.6 V |
|---|
| Input Voltage DC Max | 26.4 V |
|---|
| DC / DC Converter Output Type | Fixed |
|---|
| Output Regulation | Unregulated |
|---|
| Input Voltage DC Nom | 24 V |
|---|
| DC / DC Converter Type | Module |
|---|
The DCP012415DBP-U from Texas Instruments is a dc-dc converter, 15v, 0.2a, 1w. Key specifications include output regulation of Unregulated, output power max of 1 W, isolation voltage of 1 kV, product range of DCP01B Series. CES Engineering supplies this part with volume pricing and a quotation within 24 hours. Submit a request with your quantity for current pricing and availability.
| Minimum Order Quantity | 1 |
|---|---|
| Order Multiple | 1 |
| Unit of Measure | Each |
| RoHS Compliant | Yes |
Unit price, USD. Excludes shipping and duties.
No payment required. Submit your list and we'll respond with a formal quote within 24 hours.
Prefer to email? info@ces-engineering.com
| Qty | Unit Price |
|---|---|
| 1+ | $27.35 |
| 5+ | $26.35 |
| 10+ | $25.38 |
| 25+ | $24.52 |
| 50+ | $23.75 |
| 100+ | $23.29 |
| 250+ | $22.88 |
Final pricing confirmed on quote.