
| Bearing Type | Ball Bearing |
|---|---|
| Voltage Type | AC |
| Supply Voltage | 120 VAC |
| Flow Rate - Imperial | 14 CFM |
| Power Rating |
| 15 W |
| Flow Rate - Metric | 23 m³/h |
|---|
| Noise Rating | 40 dBA |
|---|
| Power Connection Type | Wire Leaded |
|---|
| Fan Flow Rate | 14 CFM |
|---|
| Width | 165 mm |
|---|
| Depth | 127 mm |
|---|
| Height | 224 mm |
|---|
| Flow Rate | 14 CFM |
|---|
| No. of Fans | 1 |
|---|
| External Depth | 127 mm |
|---|
| For Use With | Enclosures |
|---|
| External Height | 224 mm |
|---|
| RoHS Compliant | Yes |
|---|
| External Width | 165 mm |
|---|
The 01821.0-02 from Stego is a filter fan, outdoor, ff 01821, ip55, 120 vac, 14 cfm, 15 w, 40 db. Key specifications include bearing type of Ball Bearing, no. of fans of 1, voltage type of AC, external depth of 127 mm. CES Engineering supplies this part with volume pricing and a quotation within 24 hours. Submit a request with your quantity for current pricing and availability.
| Minimum Order Quantity | 1 |
|---|---|
| Order Multiple | 1 |
| Unit of Measure | Each |
| RoHS Compliant | Yes |
Unit price, USD. Excludes shipping and duties.
No payment required. Submit your list and we'll respond with a formal quote within 24 hours.
Prefer to email? info@ces-engineering.com
| Qty | Unit Price |
|---|---|
| 1+ | $405.54 |
| 5+ | $379.65 |
| 10+ | $343.14 |
| 25+ | $250.43 |
| 50+ | $226.82 |
Final pricing confirmed on quote.